OIV

21.02.2020.

1. Current-year procurements

1.1. Total procurements, except 1.2.


Period     
GOODS SERVICES WORKS

Number
of initiated
procurements

Estimated value
of initiated
procurements
(HRK, without VAT)

Number of
initiated
procurements

Estimated value
of initiated
procurements
(HRK, without VAT)

Number
of initiated
procurements

Estimated value
of initiated
procurements
(HRK, without VAT)

2019-01 - - 1 1.973.650,32 - -
2019-02 - - 4 1.598.712,95 - -
2019-03 2 1.871.943,34 3 3.380.000,00 - -
2019-04 2 1.410.000,00 4 854.353,46 1 1.000.000,00
2019-05 4 2.008.394,07 3 4.300.119,84 2 8.360.000,00
2019-06 10 34.086.990,39 4 3.698.058,32 4 3.600.000,00
2019-07 11 11.516.219,02 4 1.979.218,32 4 6.281.282,00
2019-08 1 568.537,20 2 682.380,00 - -
2019-09 7 1.977.701,71 3 889.976,80 1 350.000,00
2019-10 3 1.557.924,62 2 5.307.100,45 - -
2019-11 2 4.698.267,00 3 4.059.000,00 3 1.500.000,00
2019-12 10 6.285.871,13 6 10.771.700,00 3 2.248.920,00
2020-01 2 2.000.000,00 2 2.073.650,32 3 3.729.208,65

 

1.2. Low-value procurements

Period GOODS SERVICES WORKS

Estimated value
of initiated
procurements
(HRK, without VAT)

Estimated value
of initiated
procurements
(HRK, without VAT)

Estimated value
of initiated
procurements
(HRK, without VAT)

2019-01 439.873,62 999.656,05 148.663,90
2019-02 687.266,12 1.567.274,73 7.597,00
2019-03 892.566,69 1.250.836,73 -
2019-04 394.509,40 1.276.854,39 142.388,46
2019-05 913.809,82 933.016,13 350.862,23
2019-06 428.548,56 914.223,81 9.457,70
2019-07 500.031,98 1.655.676,37 188.320,00
2019-08 544.305,43 649.403,67 43.493,00
2019-09 715.601,58 1.095.446,86 153.744,32
2019-10 371.854,02 1.070.526,95 397.629,45
2019-11 373.320,85 1.177.157,37 235.203,20
2019-12 747.589,95 1.405.338,92 183.268,00
2020-01 214.357,49 1.257.508,43 28.817,50

 

2. Annual procurement report

2.1. Total procurements, except 2.2.

Period GOODS SERVICES WORKS
Number of initiated
procurements

Estimated value
of initiated
procurements
(HRK, without VAT)

Number of initiated
procurements

Estimated value
of initiated
procurements
(HRK, without VAT)

Number of initiated
procurements

Estimated value
of initiated
procurements
(HRK, without VAT)

2010 50 28.168.982,09 44 23.868.206,13 15 4.707.151,77
2011 42 28.499.936,92 119 59.245.854,84 11 1.007.515,11
2012 56 15.135.244,30 73 36.492.589,47 11 1.938.977,66
2013 64 24.495.395,75 71 19.926.454,64 19 5.384.426,65
2014 45 65.661.519,31 102 115.349.832,49 14 2.791.385,51
2015 39 23.042.596,54 29 57.505.729,28 12 8.612.995,69
2016 25 8.050.105,59 45 43.628.746,23 5 962.462,53
2017 33 27.463.307,29 78 80.994.898,18 7 2.418.161,77
2018 33 21.345.773,38 52 65.920.555,68 11 9.846.959,70

 

2.2. Low-value procurements

Period GOODS  SERVICES WORKS

Estimated value of
initiated procurements
(HRK, without VAT)

Estimated value of
initiated procurements
(HRK, without VAT)

Estimated value of
initiated procurements
(HRK, without VAT)

2010 2.374.857,41 3.781.352,71 297.627,37
2011 1.162.095,10 2.344.036,95 151.742,06
2012 1.704.262,64 3.567.306,85 292.158,68
2013 2.445.743,30 5.344.274,72 289.489,40
2014 3.540.258,28 5.817.843,46 648.963,37
2015 5.565.937,74 10.865.942,66 900.781,63
2016 7.002.624,86 12.072.917,66 1.779.005,12
2017 5.729.329,72 20.098.464,63 1.380.630,48
2018 8.582.932,34 20.641.317,37 1.558.769,64